Statistics for: iabpf.orgAwstats Web Site
Last Update: 29 Mar 2024 - 00:29
Reported period:

Close window
 
Last visit  
64 different robotsHitsBandwidthLast visit
wordpress49,6114.18 MB29 Mar 2024 - 00:10
Apache-HttpClient30,80952.11 MB29 Mar 2024 - 00:10
feed196,97418.59 GB29 Mar 2024 - 00:08
Unknown robot identified by bot\*8,479103.36 MB29 Mar 2024 - 00:07
bingbot5,698557.72 MB28 Mar 2024 - 23:54
MJ12bot69744.41 MB28 Mar 2024 - 23:50
Googlebot4,981563.86 MB28 Mar 2024 - 23:35
DotBot1,085177.50 MB28 Mar 2024 - 23:28
AhrefsBot6,379384.78 MB28 Mar 2024 - 23:23
nutch ( catchall )2010.12 MB28 Mar 2024 - 22:52
Applebot5,449175.70 MB28 Mar 2024 - 22:31
coccoc662.26 MB28 Mar 2024 - 22:13
SeznamBot655.33 MB28 Mar 2024 - 21:39
CFNetwork1341.11 MB28 Mar 2024 - 21:35
infobot444.72 MB28 Mar 2024 - 21:03
empty user agent string1453.75 MB28 Mar 2024 - 20:22
CCBot13112.41 MB28 Mar 2024 - 19:44
mozilla/5.0 - ( Rogue Robot )989151.23 MB28 Mar 2024 - 19:26
spider37956.29 MB28 Mar 2024 - 19:15
Googlebot-Image35035.24 MB28 Mar 2024 - 15:39
facebookexternalhit213200.94 MB28 Mar 2024 - 14:45
Yandex ( catchall )537.43 KB28 Mar 2024 - 14:36
Dalvik301.42 MB28 Mar 2024 - 13:34
YisouSpider21111.63 MB28 Mar 2024 - 12:42
360Spider111.93 MB28 Mar 2024 - 11:33
python17613.82 MB28 Mar 2024 - 04:15
Curl1,5871.80 MB28 Mar 2024 - 01:14
bbot81.35 MB27 Mar 2024 - 17:03
Firefox version 10 and lower - various robots674.61 MB27 Mar 2024 - 16:07
SemrushBot83798.85 MB27 Mar 2024 - 15:41
LinkCheck172.98 MB27 Mar 2024 - 15:06
BingPreview2655.70 KB27 Mar 2024 - 11:26
nbot4,431460.51 MB27 Mar 2024 - 09:05
DuckDuckGo-Favicons-Bot574.95 MB27 Mar 2024 - 08:06
custo61.05 MB27 Mar 2024 - 07:56
2345Explorer20,70024.18 MB27 Mar 2024 - 04:14
oBot71179.12 MB27 Mar 2024 - 01:40
Unknown robot identified by \*bot12378.81 MB26 Mar 2024 - 23:25
dataprovider.com947.70 MB26 Mar 2024 - 22:03
sift512.14 MB26 Mar 2024 - 19:54
crawl6,146681.97 MB25 Mar 2024 - 02:52
Wget144.82 KB24 Mar 2024 - 17:39
BLEXBot59771.72 MB24 Mar 2024 - 13:41
LinkedInBot6120.15 KB24 Mar 2024 - 13:31
Baidu ( catchall )26611.22 MB24 Mar 2024 - 02:58
Baiduspider1812.60 MB24 Mar 2024 - 02:58
y!j1096.38 MB23 Mar 2024 - 21:11
YandexBot252.95 MB20 Mar 2024 - 15:34
YandexImages1017 Mar 2024 - 23:29
archive.org_bot144.84 KB13 Mar 2024 - 16:35
panscient30440.93 MB12 Mar 2024 - 13:33
seek40047.25 MB09 Mar 2024 - 18:07
core3253.71 KB09 Mar 2024 - 16:00
seokicks.de515.15 MB08 Mar 2024 - 03:02
yacybot115.03 KB07 Mar 2024 - 15:03
BDCbot321.47 MB07 Mar 2024 - 10:22
Discordbot2182.28 KB07 Mar 2024 - 08:23
PhantomJS141.30 MB06 Mar 2024 - 21:34
DomainStatsBot455.02 MB06 Mar 2024 - 13:06
netcraft2179.42 KB05 Mar 2024 - 20:55
MojeekBot1179.27 KB05 Mar 2024 - 20:29
drupal1630 Bytes05 Mar 2024 - 01:19
Exabot1285 Bytes03 Mar 2024 - 08:58
Google-Adwords-Instant1179.27 KB01 Mar 2024 - 11:06
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip)